Cryptocurrency is becoming very popular day by day. There are a variety of cryptocurrency tokens available in the market, which give good returns within a few days and some take little time to grow. Through this blog, you can know a new crypto token named OtherDAO (OTHR). Some people are very scared of cryptocurrency. In long term, cryptocurrency has given many people a lot of returns. Our team analyzed that OtherDAO is good for investment. And after analyzing we present OtherDAO (OTHR) Price Prediction 2022, 2025, 2030, 2032. All predictions are given after deep analysis which is done by professional analyzers.
Table of Contents
OtherDAO (OTHR) Token Overview
- Token Name: OtherDAO (OTHR)
- Ecosystem: Ethereum
- OtherDAO Contract Address: 0x407a3E019c655B779ccD098Ff50377E4C5F1C334
- Total Supply: 1,000,000
- Max Supply: 1,000,000
- Market Cap: $1,297,236
- Fully Diluted Market Cap: $1,509,434
OtherDAO (OTHR) Price Chart | OtherDAO (OTHR) Price Today
Here is the real-time price chart of OtherDAO (OTHR). Today OtherDAO (OTHR)
OtherDAO (OTHR) Old Price Discussion
On 3rd June 2022 OtherDAO (OTHR) was $0.0004099. On 4th June 2022, it touched $0.0005034 with a 24h volume of $2,559,202. Almost OtherDAO is up 95.35% in the last 24 hours.

OtherDAO (OTHR) Price Token Prediction 2022 – 2032
After many analyzing and testing this data will provide to our team. The OtherDAO is a decentralized, local area claimed convention represented by the double upheld $OTHR token. The convention is planned around a cost skeptic income model in view of a mind-boggling and progressive in-house yield boost procedure for Otherdeeds by Otherside. Our cost freethinker income model implies that we DO NOT depend on cost activity or acquire any type of $OTHR expansion to finance convention support impetuses. DAOs are the same old thing in DeFi, normally boosting convention support through local cash expansion, compensating members by decidedly rebasing the stockpile of the convention. This works yet comes at the weakening of other convention members who can’t stay aware of the inflationary perspective.
Also Read: Optimism (OP) Price Prediction
Year | Maximum Price | Minimum Price | Average Price |
2022 | 5.528 | 1.185 | 2.633 |
2023 | 15.637 | 5.567 | 8.187 |
2024 | 20.202 | 13.181 | 14.327 |
2025 | 31.153 | 20.769 | 21.634 |
2026 | 45.757 | 31.153 | 32.452 |
2027 | 69.17 | 45.796 | 47.704 |
2028 | 121.301 | 72.929 | 74.418 |
2029 | 159.998 | 122.879 | 127.999 |
2030 | 186.366 | 161.406 | 166.398 |
2031 | 214.254 | 187.231 | 193.022 |
2032 | 277.778 | 214.544 | 225.836 |
OtherDAO (OTHR) Price Token Prediction 2022
In 2022, our experts analyzed that it will grow to a maximum of $5.528. And also OtherDAO’s minimum price will be $1.298. The average price will be $2.633
Month | Maximum Price | Minimum Price | Average Price |
August | 1.756 | 1.298 | 1.527 |
September | 3.06 | 1.797 | 1.974 |
October | 3.291 | 2.448 | 2.633 |
November | 4.581 | 3.435 | 3.817 |
December | 5.528 | 4.752 | 5.002 |
OtherDAO (OTHR) Token Price Prediction 2023
The predicted price In 2023, the maximum OtherDAO price will be $15.637. In 2022 OtherDAO’s minimum price will be $5.567. The average price will be $8.187
Month | Maximum Price | Minimum Price | Average Price |
January | 6.103 | 5.567 | 5.813 |
February | 6.447 | 5.895 | 6.14 |
March | 6.915 | 6.512 | 6.713 |
April | 7.393 | 6.9 | 7.041 |
May | 7.909 | 7.231 | 7.532 |
June | 8.76 | 8.023 | 8.187 |
July | 10.221 | 8.986 | 9.17 |
August | 12.084 | 9.869 | 10.07 |
September | 13.067 | 12.071 | 12.444 |
October | 13.885 | 12.444 | 13.099 |
November | 14.336 | 13.64 | 13.918 |
December | 15.637 | 14.295 | 14.737 |
OtherDAO (OTHR) Price Prediction 2025
This year the average price will be $21.634. Takes the maximum OtherDAO level of $31.153. In 2022 OtherDAO’s minimum price will be $20.769.
Month | Maximum Price | Minimum Price | Average Price |
January | 21.405 | 20.769 | 20.985 |
February | 21.626 | 20.99 | 21.202 |
March | 22.283 | 21.202 | 21.634 |
April | 23.625 | 22.035 | 22.716 |
May | 24.561 | 23.597 | 24.079 |
June | 26.294 | 24.777 | 25.283 |
July | 27.874 | 26.282 | 26.547 |
August | 28.984 | 27.577 | 28.14 |
September | 29.851 | 28.68 | 29.266 |
October | 30.445 | 29.541 | 30.144 |
November | 30.749 | 29.836 | 30.445 |
December | 31.153 | 30.433 | 31.054 |
OtherDAO (OTHR) Price Prediction 2030
The OtherDAO price value can reach a maximum of $186.366. In 2022 OtherDAO’s minimum price will be $161.406. The average price will be $166.398
Month | Maximum Price | Minimum Price | Average Price |
January | 163.525 | 161.406 | 161.905 |
February | 165.558 | 163.581 | 164.734 |
March | 168.062 | 164.734 | 166.398 |
April | 171.423 | 166.332 | 169.726 |
May | 174.852 | 172.781 | 173.121 |
June | 176.069 | 175.198 | 175.718 |
July | 177.652 | 176.6 | 177.475 |
August | 181.239 | 179.249 | 179.445 |
September | 182.86 | 181.598 | 182.495 |
October | 184.139 | 183.773 | 183.955 |
November | 184.876 | 184.323 | 184.507 |
December | 186.366 | 185.799 | 185.983 |
OtherDAO Price Prediction 2032
The OtherDAO price value can reach a maximum of $277.778. In 2022 OtherDAO’s minimum price will be $214.544. The average price will be $225.836
Month | Maximum Price | Minimum Price | Average Price |
January | 219.062 | 214.544 | 216.893 |
February | 223.532 | 219.106 | 221.319 |
March | 228.094 | 223.577 | 225.836 |
April | 233.808 | 229.223 | 230.352 |
May | 240.598 | 235.19 | 235.881 |
June | 253.412 | 243.193 | 243.665 |
July | 257.685 | 253.655 | 254.63 |
August | 264.135 | 259.722 | 260.232 |
September | 268.6 | 265.697 | 266.998 |
October | 270.742 | 269.668 | 270.202 |
November | 274.814 | 272.363 | 272.904 |
December | 277.778 | 275.906 | 276.451 |
OtherDAO (OTHR) Token Price Prediction FAQs
Ans: To buy OTHR, you need to have UniSwap. Simply open the UniSwap, and link to your ETH wallet. Choose pair OTHR/USDC.
Ans: It is only available to buy and trade in UniSwap.
Ans: Till now there is no such update.
Ans: Currently OtherDAO (OTHR) is trading at $1.50. The overall market cap is $1,297,236
Ans: There is nothing big announcement arrived. Visit social pages to get updated.
Ans: In 2025, OtherDAO (OTHR) will be $21.634.
Ans: Yes. OtherDAO (OTHR) is best for investment in 2022.
Ans: In 2030, OtherDAO (OTHR) will be $166.398
Ans: In 2032, OtherDAO (OTHR) will be $225.836.